Connie Features Mapped to Your Daily Jobs
Every feature exists to help you complete a specific job. Select your role to see how Connie helps you get your work done.
- 📊 CBO Admin
- 👥 CBO Manager/Supervisor
- 🎧 CBO Staff Agent
- 🔧 Connie Platform Admin
CBO Admin: Setting Up and Managing Your Organization
🎯 Your Primary Jobs
| When I need to... | So that I can... | Connie helps with... | Setup Time |
|---|---|---|---|
| Set up our account | Begin serving clients | ✅ Guided setup wizard ✅ Phone number provisioning ✅ Channel configuration | 30 mins |
| Manage phone numbers | Direct customers to us | ✅ Local number selection ✅ Number porting ✅ Call forwarding setup | 15 mins |
| Configure channels | Meet clients where they are | ✅ Voice setup ✅ SMS enablement ✅ Email integration ✅ Fax configuration | 20 mins/channel |
| Manage team access | Ensure security & efficiency | ✅ User provisioning ✅ Role assignment ✅ Permission management | 5 mins/user |
| Track usage & costs | Stay within budget | ✅ Usage dashboards ✅ Cost reports ✅ Alert configuration | 10 mins |
| Get support | Resolve issues quickly | ✅ In-app help ✅ Documentation ✅ Connie Care Team access | Immediate |
📋 Your Setup Checklist
Week 1: Core Setup
- Complete account signup (CBA-1)
- Provision local phone number (CBA-Phone)
- Set up voice channel
- Configure voicemail to email
- Add first team members
- Test inbound calls
Week 2: Channel Expansion
- Enable SMS on phone number
- Set up email integration
- Configure fax if needed
- Set business hours
- Create routing rules
Week 3: Team Onboarding
- Add all staff accounts
- Assign roles (Admin/Manager/Agent)
- Configure skill groups
- Set up queues
- Schedule training
🛠️ Features You Control
| Feature Category | What You Can Do | Required for Agents? |
|---|---|---|
| Account Management | Create users, set permissions, manage billing | ✅ Yes |
| Phone System | Add numbers, configure IVR, set up voicemail | ✅ Yes |
| Channel Setup | Enable SMS, email, fax, web chat | ✅ Yes |
| Routing Rules | Define how calls/messages reach agents | ✅ Yes |
| Business Hours | Set when you're open/closed | ✅ Yes |
| Integrations | Connect CRM, email providers | Optional |
| Reporting | View analytics, export data | Optional |
CBO Manager: Leading Your Team
🎯 Your Primary Jobs
| When I need to... | So that I can... | Connie helps with... | Frequency |
|---|---|---|---|
| Monitor real-time activity | Manage operations effectively | ✅ Live dashboard ✅ Queue metrics ✅ Agent status view | Continuous |
| Assign skills to agents | Route tasks appropriately | ✅ Skill management ✅ Dynamic routing ✅ Load balancing | Daily |
| Track performance | Improve service quality | ✅ Agent metrics ✅ Queue analytics ✅ SLA monitoring | Daily |
| Support my team | Help agents succeed | ✅ Barge/coach calls ✅ Complete stuck tasks ✅ Capacity adjustment | As needed |
| Manage schedules | Ensure coverage | ✅ Schedule viewer ✅ Break management ✅ Activity tracking | Daily |
| Generate reports | Show our impact | ✅ Custom reports ✅ Data exports ✅ Trend analysis | Weekly |
📊 Your Management Dashboard
Real-Time Monitoring (CPM-1)
What you see:
- Active calls/chats by queue
- Agent availability status
- Wait times and SLA status
- Abandoned call rates
Actions you can take:
- Reassign tasks
- Change agent capacity
- Join calls (barge/coach)
- Complete stuck tasks
Team Performance Tools
Skill Management:
- Add/remove agent skills
- Create skill-based routing
- Balance workload by skill
Quality Assurance:
- Listen to call recordings
- Review chat transcripts
- Provide feedback
🎮 Features You Control
| Feature Category | What You Can Do | Impact on Agents |
|---|---|---|
| Real-Time Dashboard | Monitor all activity, queues, agents | Visibility only |
| Skill Assignment | Add/remove skills, create groups | Changes routing |
| Capacity Management | Adjust concurrent task limits | Changes workload |
| Barge & Coach | Listen to calls, provide guidance | Direct support |
| Task Management | Reassign, complete, transfer tasks | Affects queue |
| Schedule Management | View/modify schedules, breaks | Controls availability |
| Reporting | Generate team and individual reports | Performance tracking |
CBO Staff Agent: Helping Clients
🎯 Your Primary Jobs
| When I need to... | So that I can... | Connie helps with... | Daily Use |
|---|---|---|---|
| Log in and get to work | Start helping clients | ✅ Single sign-on ✅ Agent desktop ✅ Status management | Every shift |
| Manage my availability | Control when I receive tasks | ✅ Available/Break/Away states ✅ Activity codes ✅ Auto-logout | Continuous |
| Handle incoming contacts | Help clients efficiently | ✅ Screen pop notifications ✅ Customer history ✅ Multi-channel view | 50-100/day |
| Communicate across channels | Meet client preferences | ✅ Voice calls ✅ SMS/MMS ✅ Web chat | All day |
| Transfer or escalate | Get clients the right help | ✅ Warm transfer ✅ Queue transfer ✅ Supervisor escalation | 5-10/day |
| Complete after-call work | Document interactions | ✅ Disposition codes ✅ Call notes ✅ Auto-wrap time | Every task |
🖥️ Your Agent Desktop
Getting Started (CSA-1, CSA-2)
Login Process:
- Navigate to your Connie URL
- Enter credentials
- Land on agent desktop
- Set initial status
Status Management:
- Available: Ready for tasks
- Break: Temporary unavailable
- Lunch: Extended break
- Training: Learning time
- Offline: End of shift
Handling Tasks (CSA-3)
When a task arrives:
- Desktop notification appears
- Accept within timeout period
- Customer info displays
- Previous history shown
- Handle interaction
- Select disposition
- Enter notes
- Complete task
Multi-channel tools:
- Voice: Mute, hold, transfer, conference
- SMS: Templates, canned responses, MMS
- Chat: File sharing, co-browse
- Email: Templates, attachments
🛠️ Features You Use
| Feature | Purpose | How Often |
|---|---|---|
| Desktop Notifications | Alert for new tasks | Every task |
| State Management | Control availability | Throughout day |
| Customer History | See past interactions | Every contact |
| Canned Responses | Quick message templates | SMS/Chat tasks |
| Call Controls | Hold, mute, transfer | Voice calls |
| Disposition Codes | Categorize interactions | Every task |
| Internal Chat | Team communication | As needed |
| Knowledge Base | Find answers | Several times/day |